Trading Bot Simulation

Open Orders

Symbol Time Entry Price Amount
MANAUSDT 23-12-2021 07:45:00 3.3199 1188.89

Last 20 Completed Orders

Symbol Entry Time Exit Time Duration Entry Price Exit Price Amount Profit Profit %
LTCUSDT 23-12-2021 03:00:00 23-12-2021 04:30:00 about 2 hours 158.7 157.1 1201.00 -12.11 -1.01%
LTCUSDT 23-12-2021 02:45:00 23-12-2021 03:00:00 15 minutes 157.2 158.8 1188.90 12.10 1.02%
SOLUSDT 22-12-2021 08:45:00 22-12-2021 09:45:00 about 1 hour 179.59 181.19 1178.40 10.50 0.89%
SOLUSDT 21-12-2021 15:15:00 21-12-2021 17:45:00 about 3 hours 178.38 180.47 1164.75 13.65 1.17%
MANAUSDT 21-12-2021 15:00:00 21-12-2021 15:15:00 15 minutes 3.2445 3.2882 1149.27 15.48 1.35%
ETHUSDT 16-12-2021 07:00:00 17-12-2021 02:45:00 about 20 hours 4026.61 4107.94 1126.52 22.75 2.02%
LTCUSDT 16-12-2021 07:00:00 16-12-2021 22:30:00 about 16 hours 152.8 155.9 958.90 19.45 2.03%
SANDUSDT 16-12-2021 07:00:00 16-12-2021 07:45:00 about 1 hour 5.0537 5.1979 1060.75 30.27 2.85%
ADAUSDT 16-12-2021 06:30:00 16-12-2021 07:30:00 about 1 hour 1.296 1.322 1009.66 20.26 2.01%
SANDUSDT 16-12-2021 06:45:00 16-12-2021 07:00:00 15 minutes 4.9164 5.0549 1031.69 29.06 2.82%
ETHUSDT 16-12-2021 06:45:00 16-12-2021 07:00:00 15 minutes 3936.47 4018.93 1103.40 23.11 2.09%
ADAUSDT 16-12-2021 06:30:00 16-12-2021 06:30:00 less than a minute 1.274 1.297 991.75 17.90 1.81%
LTCUSDT 15-12-2021 07:45:00 15-12-2021 16:30:00 about 9 hours 149.8 151.8 939.75 12.55 1.34%
ETHUSDT 15-12-2021 07:45:00 15-12-2021 11:15:00 about 4 hours 3844.99 3894.39 1018.60 13.09 1.28%
SOLUSDT 15-12-2021 08:30:00 15-12-2021 09:15:00 about 1 hour 162.09 159.36 1008.74 -16.99 -1.68%
SOLUSDT 15-12-2021 08:15:00 15-12-2021 08:30:00 15 minutes 159.29 162 991.87 16.87 1.70%
BTCUSDT 15-12-2021 07:45:00 15-12-2021 08:30:00 about 1 hour 47805.31 48347.99 1091.02 12.39 1.14%
ADAUSDT 15-12-2021 07:00:00 15-12-2021 07:30:00 30 minutes 1.242 1.261 978.35 14.97 1.53%
ETHUSDT 14-12-2021 23:00:00 15-12-2021 00:30:00 about 2 hours 3839.2 3797.03 1029.91 -11.31 -1.10%
SOLUSDT 14-12-2021 23:15:00 15-12-2021 00:15:00 about 1 hour 160.59 157.91 1008.70 -16.83 -1.67%

 

Total Profit 188.89 (18.89%)
Average Profit Win: 14.74 Loss: -14.23
Win Ratio 60.00% (Win: 36, Loss: 24)