SOLUSDT

Open Orders

Symbol Time Entry Price Amount

Last 50 Completed Orders

Symbol Entry Time Exit Time Duration Entry Price Exit Price Amount Profit Profit %
SOLUSDT 22-12-2021 08:45:00 22-12-2021 09:45:00 about 1 hour 179.59 181.19 1178.40 10.50 0.89%
SOLUSDT 21-12-2021 15:15:00 21-12-2021 17:45:00 about 3 hours 178.38 180.47 1164.75 13.65 1.17%
SOLUSDT 15-12-2021 08:30:00 15-12-2021 09:15:00 about 1 hour 162.09 159.36 1008.74 -16.99 -1.68%
SOLUSDT 15-12-2021 08:15:00 15-12-2021 08:30:00 15 minutes 159.29 162 991.87 16.87 1.70%
SOLUSDT 14-12-2021 23:15:00 15-12-2021 00:15:00 about 1 hour 160.59 157.91 1008.70 -16.83 -1.67%
SOLUSDT 14-12-2021 23:00:00 14-12-2021 23:15:00 15 minutes 158.17 160.62 993.32 15.39 1.55%
SOLUSDT 13-12-2021 00:30:00 13-12-2021 01:00:00 30 minutes 170.2 171.6 932.08 7.67 0.82%
SOLUSDT 12-12-2021 03:45:00 12-12-2021 04:15:00 30 minutes 173.2 171.35 961.08 -10.27 -1.07%
SOLUSDT 11-12-2021 01:00:00 11-12-2021 01:45:00 about 1 hour 182.75 180.42 960.99 -12.25 -1.27%
SOLUSDT 09-12-2021 02:15:00 09-12-2021 02:45:00 30 minutes 194.91 191.96 957.87 -14.50 -1.51%
SOLUSDT 06-12-2021 14:30:00 06-12-2021 17:45:00 about 3 hours 193.43 189.08 982.67 -22.10 -2.25%
SOLUSDT 05-12-2021 17:15:00 05-12-2021 20:45:00 about 4 hours 200.04 196.5 1011.60 -17.90 -1.77%

 

Total Profit 188.89 (18.89%)
Average Profit Win: 12.81 Loss: -15.83
Win Ratio 41.67% (Win: 5, Loss: 7)