ADAUSDT

Open Orders

Symbol Time Entry Price Amount

Last 50 Completed Orders

Symbol Entry Time Exit Time Duration Entry Price Exit Price Amount Profit Profit %
ADAUSDT 16-12-2021 06:30:00 16-12-2021 07:30:00 about 1 hour 1.296 1.322 1009.66 20.26 2.01%
ADAUSDT 16-12-2021 06:30:00 16-12-2021 06:30:00 less than a minute 1.274 1.297 991.75 17.90 1.81%
ADAUSDT 15-12-2021 07:00:00 15-12-2021 07:30:00 30 minutes 1.242 1.261 978.35 14.97 1.53%
ADAUSDT 13-12-2021 04:15:00 13-12-2021 05:00:00 about 1 hour 1.356 1.37 918.49 9.48 1.03%
ADAUSDT 09-12-2021 02:00:00 09-12-2021 03:30:00 about 2 hours 1.403 1.38 966.12 -15.84 -1.64%
ADAUSDT 07-12-2021 04:00:00 07-12-2021 07:00:00 about 3 hours 1.344 1.368 969.17 17.31 1.79%

 

Total Profit 188.89 (18.89%)
Average Profit Win: 15.98 Loss: -15.84
Win Ratio 83.33% (Win: 5, Loss: 1)