LTCUSDT

Open Orders

Symbol Time Entry Price Amount

Last 50 Completed Orders

Symbol Entry Time Exit Time Duration Entry Price Exit Price Amount Profit Profit %
LTCUSDT 23-12-2021 03:00:00 23-12-2021 04:30:00 about 2 hours 158.7 157.1 1201.00 -12.11 -1.01%
LTCUSDT 23-12-2021 02:45:00 23-12-2021 03:00:00 15 minutes 157.2 158.8 1188.90 12.10 1.02%
LTCUSDT 16-12-2021 07:00:00 16-12-2021 22:30:00 about 16 hours 152.8 155.9 958.90 19.45 2.03%
LTCUSDT 15-12-2021 07:45:00 15-12-2021 16:30:00 about 9 hours 149.8 151.8 939.75 12.55 1.34%
LTCUSDT 14-12-2021 21:15:00 14-12-2021 22:45:00 about 2 hours 148.1 150 927.97 11.91 1.28%
LTCUSDT 12-12-2021 23:30:00 13-12-2021 04:00:00 about 5 hours 157.7 159.3 932.49 9.46 1.01%
LTCUSDT 11-12-2021 16:15:00 11-12-2021 17:00:00 about 1 hour 153.5 155.7 947.41 13.58 1.43%
LTCUSDT 09-12-2021 02:15:00 09-12-2021 02:30:00 15 minutes 169.6 166.2 985.89 -19.76 -2.00%
LTCUSDT 09-12-2021 02:15:00 09-12-2021 02:15:00 less than a minute 166.5 169.6 967.87 18.02 1.86%
LTCUSDT 08-12-2021 18:00:00 08-12-2021 18:45:00 about 1 hour 162.7 164.6 956.69 11.17 1.17%
LTCUSDT 08-12-2021 11:45:00 08-12-2021 14:00:00 about 2 hours 163.2 160.7 971.58 -14.88 -1.53%
LTCUSDT 07-12-2021 03:30:00 07-12-2021 07:30:00 about 4 hours 152.2 155 951.66 17.51 1.84%

 

Total Profit 188.89 (18.89%)
Average Profit Win: 13.97 Loss: -15.59
Win Ratio 75.00% (Win: 9, Loss: 3)