MANAUSDT

Open Orders

Symbol Time Entry Price Amount
MANAUSDT 23-12-2021 07:45:00 3.3199 1188.89

Last 50 Completed Orders

Symbol Entry Time Exit Time Duration Entry Price Exit Price Amount Profit Profit %
MANAUSDT 21-12-2021 15:00:00 21-12-2021 15:15:00 15 minutes 3.2445 3.2882 1149.27 15.48 1.35%
MANAUSDT 11-12-2021 20:15:00 12-12-2021 03:15:00 about 7 hours 3.3899 3.4432 946.20 14.88 1.57%
MANAUSDT 11-12-2021 01:00:00 11-12-2021 01:45:00 about 1 hour 3.5847 3.5233 948.74 -16.25 -1.71%
MANAUSDT 09-12-2021 22:00:00 09-12-2021 23:15:00 about 1 hour 3.7966 3.874 928.48 18.93 2.04%
MANAUSDT 09-12-2021 20:15:00 09-12-2021 20:30:00 15 minutes 3.7923 3.7219 946.05 -17.56 -1.86%
MANAUSDT 07-12-2021 03:30:00 07-12-2021 05:15:00 about 2 hours 3.6252 3.5161 986.48 -29.69 -3.01%

 

Total Profit 188.89 (18.89%)
Average Profit Win: 16.43 Loss: -21.17
Win Ratio 50.00% (Win: 3, Loss: 3)