ETHUSDT

Open Orders

Symbol Time Entry Price Amount

Last 50 Completed Orders

Symbol Entry Time Exit Time Duration Entry Price Exit Price Amount Profit Profit %
ETHUSDT 16-12-2021 07:00:00 17-12-2021 02:45:00 about 20 hours 4026.61 4107.94 1126.52 22.75 2.02%
ETHUSDT 16-12-2021 06:45:00 16-12-2021 07:00:00 15 minutes 3936.47 4018.93 1103.40 23.11 2.09%
ETHUSDT 15-12-2021 07:45:00 15-12-2021 11:15:00 about 4 hours 3844.99 3894.39 1018.60 13.09 1.28%
ETHUSDT 14-12-2021 23:00:00 15-12-2021 00:30:00 about 2 hours 3839.2 3797.03 1029.91 -11.31 -1.10%
ETHUSDT 13-12-2021 04:00:00 13-12-2021 05:00:00 about 1 hour 4072.44 4104.01 951.52 7.38 0.78%
ETHUSDT 13-12-2021 04:00:00 13-12-2021 04:00:00 less than a minute 4043.89 4070.65 945.26 6.26 0.66%
ETHUSDT 13-12-2021 01:00:00 13-12-2021 02:45:00 about 2 hours 4048.58 4018.69 952.30 -7.03 -0.74%
ETHUSDT 12-12-2021 09:45:00 12-12-2021 09:45:00 less than a minute 4060.6 4026.92 939.88 -7.80 -0.83%
ETHUSDT 11-12-2021 19:30:00 11-12-2021 19:45:00 15 minutes 4085.16 4032.54 941.34 -12.13 -1.29%
ETHUSDT 11-12-2021 16:45:00 11-12-2021 17:15:00 30 minutes 4047.93 4007.6 950.81 -9.47 -1.00%
ETHUSDT 11-12-2021 00:30:00 11-12-2021 01:30:00 about 1 hour 4218.84 4169.19 941.95 -11.09 -1.18%
ETHUSDT 08-12-2021 17:15:00 08-12-2021 17:45:00 30 minutes 4339.42 4374.05 950.28 7.58 0.80%
ETHUSDT 07-12-2021 03:30:00 07-12-2021 06:00:00 about 3 hours 4147.31 4211.41 956.79 14.79 1.55%
ETHUSDT 06-12-2021 10:15:00 06-12-2021 11:00:00 about 1 hour 4201.94 4155.32 993.70 -11.02 -1.11%
ETHUSDT 05-12-2021 14:45:00 05-12-2021 16:45:00 about 2 hours 4151.84 4200 1000.00 11.60 1.16%

 

Total Profit 188.89 (18.89%)
Average Profit Win: 13.32 Loss: -9.98
Win Ratio 53.33% (Win: 8, Loss: 7)